Part Number - (Closest) API Size Class - Range of openings with average D100 micron size - Conductance kd/mm - Non Blanked Open Area, sq.ft
Brandt VSM 100 Light Weight RHD
62535FOTD089 50 275 327.5 4.17 3.2
62535FOTD115 60 231 275 3.30 3.2
62535FOTD125 70 196 231 3.63 3.2
62535FOTD145 80 165 196 2.62 3.2
62535FOTD180 100 137.5 165 2.24 3.2
62535FOTD215 120 116.5 137.5 1.58 3.2
62535FOTD255 140 98 116.5 1.28 3.2
62535FOTD280 170 82.5 98 1.10 3.2
62535FOTD330 200 69 82.5 0.64 3.2
Brandt VSM 100 Light Weight XF
62536FXTD070 60 231 275 2.95 3.2
62536FXTD084 70 196 231 2.05 3.2
62536FXTD110 80 165 196 1.75 3.2
62536FXTD120 100 137.5 165 1.32 3.2
62536FXTD140 120 116.5 137.5 1.35 3.2
62536FXTD175 140 98 116.5 1.15 3.2
62536FXTD210 140 98 116.5 1.00 3.2
62536FXTD230 170 82.5 98 0.75 3.2
62536FXTD250 200 69 82.5 0.71 3.2
62536FXTD270 230 58 69 0.55 3.2
62536FXTD300 270 49 58 0.52 3.2
62536FXTD325 325 41.5 49 0.57 3.2
62536FXTD425 425 35 41.5 0.21 3.2
GN Shale Shakers are also durable and the screens are strong also qualified enough. You may be interested in both of them, so why contact us freely. Need more info? By clicking here: http://www.gnsolidscontrol.com/shale-shaker/
VSM 300 Light Weight RHD
62735FOTD089 50 275 327.5 4.169 3.6
62735FOTD115 60 231 275 3.297 3.6
62735FOTD125 70 196 231 3.631 3.6
62735FOTD145 80 165 196 2.622 3.6
62735FOTD180 100 137.5 165 2.239 3.6
62735FOTD215 120 115.5 137.5 1.581 3.6
62735FOTD255 140 98 115.5 1.276 3.6
62735FOTD280 170 82.5 98 1.097 3.6
62735FOTD330 200 69 82.5 0.640 3.6
VSM 300 Light Weight XF
62735FXTD070 60 231 275 2.949 3.6
62735FXTD084 70 196 231 2.050 3.6
62735FXTD110 80 165 196 1.750 3.6
62735FXTD120 100 137.5 165 1.317 3.6
62735FXTD140 120 115.5 137.5 1.347 3.6
62735FXTD175 140 98 115.5 1.154 3.6
62735FXTD210 140 98 115.5 0.997 3.6
62735FXTD230 170 82.5 98 0.750 3.6
62735FXTD250 200 69 82.5 0.710 3.6
62735FXTD270 230 58 69 0.550 3.6
62735FXTD300 270 49 58 0.521 3.6
62735FXTD325 325 41.5 49 0.571 3.6
62735FXTD425 425 35 41.5 0.210 3.6
You also can browse our related blog for more info: http://www.gnsolidscontrol.com/drilling-fluids/rss
We do our best and best to satisfy clients' drifferent high requirements. We wish our Shale shakers widely used in Hdd/Oilfield/Petroleum Drilling fluids cleaning system all over the world. Also pursue the top quality and perfect service. Your advice or suggestions are priceless and respected. So any how, you are highly welcome to contact us anytime.
# # #
GN Shale Shaker provides you qualified goods with circumspect services at your budget. The shakers have top quality with analogue of Derrick, Swaco, and Brandt screens. Get this goods just here, so easy and convenient as well as economical.